CYBER1 Board of Directors
CYBER1 Executive Management
Shares & Shareholding
CYBER1 shares are listed on Nasdaq First North Growth Market Stockholm under the ticker CYB1 and ISIN code SE0007604061, and CYBER1 ADRs are listed on the OTCQX under the symbol CYBNY.
Ownership Structure
The table below sets out the current ownership structure of CYBER1, as per April 28th, 2023.
Rank | Shares | Shareholding | Percent |
---|---|---|---|
TotalShareholders | 1,021,313,480 | 100% | |
1 | SAXO Bank A/S Client Assets | 238,410,626 | 23.34% |
2 | ABN AMRO Sweden Client Non-Treaty | 210,655,502 | 20.63% |
3 | SIX SIS AG, W8IMY | 99,626,637 | 9.75% |
4 | Robert Brown | 94,370,088 | 9.24% |
5 | Morgan Stanley & CO INTL PLC, W8IMY | 68,371,586 | 6.69% |
6 | CS (CH) Client Omnibus ACC | 59,299,000 | 5.81% |
7 | IBKR Financial Services AG, W8IMY | 34,994,060 | 3.43% |
8 | IUBS Switzerland AG, W8IMY | 29,514,482 | 2.89% |
9 | Bridge Finance Solution AB | 28,736,102 | 2.81% |
10 | The Bank of New York Mellon, Corporation W9 | 17,806,240 | 1.74% |
OtherShareholders* | 139,529,157 | 13.66% |
Shares & Shareholding
News Centre
Company
Stock Price
Cyber Security 1 AB (publ) (CYB1.ST)
€0.0122
Management Shareholdings
Name | Year of Birth | Group Manager Since | Position | Shareholdings |
---|---|---|---|---|
Robert Brown | 1970 | 2020 | President | 50,774,416 |
Peter Sedin | 1968 | 2021 | Chief Executive Officer | 150,000 |
Vivian Gevers | 1982 | 2013 | Chief Operating Officer | 360,000 |
Simon Perry | 1982 | 2021 | Chief Technical Officer | 19,750 |
Share Capital 2015 - 2025
Date of Decision | Event | Changes in shares | Total number of shares | Change in share capital | Share Capital (SEK) | Quota Value (SEK) |
---|---|---|---|---|---|---|
2015-01-01 | Opening Balance | 0,00 | 2,500 | 0.00 | 250,000.00 | 100.00 |
2015-05-19 | Split 1 to 100,000 | 249,997,500 | 250,000,00 | 250,000,00 | 0.00100 | |
2015-05-19 | Offset Issue | 363,000,000 | 612,000 | 362,000.00 | 612,000.00 | 0.00100 |
2015-05-19 | Offset Issue | 363,000,000 | 612,000 | 362,000.00 | 612,000.00 | 0.00200 |
2015-05-19 | Reverse Split 2 to 1 | -306,000,000 | 306,000,000 | 612,000.00 | 0.00250 | |
2015-05-19 | Reverse Split 10 to 8 | -61,2000,000 | 244,600,000 | 619,000.00 | 0.00250 | |
2016-07-07 | New Share Issue | 9,579,500 | 257,179,000 | 23,948.75 | 642,948.75 | 0.00250 |
2018-01-11 | New Share Issue | 924,000 | 258,103,500 | 241.82 | 67,548 | 0.000262 |
2018-02-07 | New Share Issue | 550,000 | 258,653,500 | 143.94 | 67,692 | 0.000262 |
2018-03-09 | New Share Issue | 1,860,465 | 260,513,965 | 486.91 | 68,179 | 0.000262 |
Share Capital 2018 - 2025 (Euro)
Date of Decision | Event | Changes in shares | Total number of shares | Change in share capital | Share Capital (SEK) | Quota Value (SEK) |
---|---|---|---|---|---|---|
2018-03-09 | New Share Issue | 1,777,778 | 262,291,743 | 465.27 | 68,644 | 0.000262 |
2018-10-02 | New Share Issue | 16,666,666 | 278,958,409 | 4,361.86 | 73,006 | 0.000262 |
2018-11-16 | New Share Issue | 13,277,097 | 292,235,506 | 3,474.77 | 76,481 | 0.000262 |
2019-04-10 | New Share Issue | 400,000 | 292,635,506 | 104.68 | 104.68 | 0.000262 |
2019-03-11 | New Share Issue | 240,000 | 292,875,506 | 62.81 | 76,648 | 0.000262 |
2019-04-10 | New Share Issue | 2,000,000 | 294,875,506 | 523.42 | 77,172 | 0.000262 |
2019-04-10 | New Share Issue | 402,976 | 295,278,482 | 105.46 | 77,277 | 0.000262 |
2019-04-10 | New Share Issue | 208,000 | 295,486,482 | 54.44 | 77,332 | 0.000262 |
2020-04-16 | New Share Issue | 38,769,247 | 334,255,729 | 10,146.36 | 87,478 | 0.000262 |
2020-04-16 | New Share Issue | 14,634,497 | 348,890,226 | 3,830.02 | 91,308 | 0.000262 |
Share Capital 2020 – Projected (Euro)
Date of Decision | Event | Changes in shares | Total number of shares | Change in share capital | Share Capital (EUR) | Quota Value (EUR) |
---|---|---|---|---|---|---|
2021 | New Share Issue (the Offer)* | 174,445,113 | 523,335,339 | 45,654.31 | 136,962 | 0.000262 |
2021 | New Share Issue** | 204,216,767 | 727,552,106 | 53,445.90 | 190,408 | 0.000262 |
2022 | Warrants series 2021 (the Offer)*** | 174,445,113 | 901,997,219 | 45,654.31 | 236,062 | 0.000262 |
2022 | Warant Series 2021 **** | 204,216,767 | 1,106,213,986 | 53,445.90 | 289,508 | 0.000262 |
*Assuming full subscription in the Rights Issue
** Assuming full subscription in the Board Issue, the Loan Repayment Issue, the Acquisition Issue and the Service ProviderIssue (see further in section Additional Company decisions with dilution effects)
*** Assuming all warrants issued in the Rights Issue are fully exercised
**** Assuming (i) full subscription in the Board Issue, the Loan Repayment Issue, the Acquisition Issue and the Service ProviderIssue (ii) all warrants thereby issued are fully exercised
BOARD OF DIRECTORS SHAREHOLDINGS
Name | Year of Birth | Manager of the Board | Position | Independent of the Company and Group Management | Independent of Principal Shareholders | Shareholdings |
---|---|---|---|---|---|---|
Johan Bolsenbroek | 1978 | 2020 | Chairman | No | No | 1,750,000 |
Robert Brown | 1970 | 2021 | Executive Board member | No | No | 287,016 |
Pekka Honkanen | 1951 | 2020 | Member | Yes | Yes | 655,909 |
Alan Goslar | 1947 | 2020 | Member | Yes | Yes | 1,200,000 |
Zeth Nyström | 1946 | 2020 | Member | Yes | Yes | 300,00 |
Dividend Policy
In the short-term, no dividends to shareholders shall be payable as the Company’s development and expansion ambitions will be given priority.
The Company’s dividend policy moving forward is that the Board will determine whether any dividends shall be payable based upon the Company’s performance and distributable profits after each set of full year audited accounts. This decision will take into account capital requirements to invest for growth, including organic expansion, merger and acquisition activities, and market outlook. All Shares carry equal rights to dividends as well as to the Company’s assets and potential surplus in the event of liquidation.
Resolutions regarding dividends are passed by general meetings. All shareholders registered as shareholders in the share register maintained by Euroclear Sweden on the record date adopted by the general meeting are entitled to receive dividends. Dividends are normally distributed to shareholders as a cash payment per share through Euroclear Sweden, but may also be paid out in a manner other than cash (in-kind dividend). If shareholders cannot be reached through Euroclear Sweden, such shareholder still retains its claim on the Company to the dividend amount, subject to a statutory limitation of ten years. Upon the expiry of the limitation period, the dividend amount shall pass to the Company.
There are no restrictions on the right to dividends for shareholders domiciled outside Sweden. Payments to shareholders not resident in Sweden for tax purposes are normally subject to Swedish withholding tax.
News Centre
CYBER1 shares are listed on Nasdaq First North Growth Market Stockholm under the ticker CYB1 and ISIN code SE0007604061, and also trading on the OTC Expert Market, under the symbol CYBNY.
CYBER1 is a multi-product and multi‑jurisdictional leader in Cyber Security advisory and solutions. We are uniquely placed to help customers achieve cyber resilience and thus, safeguard reputation and value.
Cyber Security 1 AB Reg. 556135-4811.
All Rights Reserved.
CONTACT US
Physical Address:
Cyber Security 1 AB (CYBER1)
Klarabergsviadukten 70, D4
111 64 STOCKHOLM
Postal Address:
Cyber Security 1 AB (CYBER1)
Box 70396,
107 24 STOCKHOLM