INVESTOR RELATIONS
CYBER 1 shares are listed on Nasdaq First North Growth Market Stockholm under the ticker CYB1 and ISIN code SE0007604061, and CYBER 1 ADRs are listed on the OTCQX under the symbol CYBNY.
Fourth Quarter Report 2022 | 28 February 2023 |
First Quarter Report 2023 | 23 May 2023 |
Publication of 2022 Annual Report | w/b 1 May 2023 |
AGM 2023 | TBC |
Half Year Report 2023 | 10 August 2023 |
Nine Month Report 2023 | 15 November 2023 |
Fourth Quarter Report 2023 | 28 February 2024 |
Suscribe to our newsletter
[contact-form-7 id=”47167″ title=”Contact Form Newsletter – Classic Consultants, Coming Soon”]